All About
Fee and Other Subscriptions
FEE AND OTHER SUBSCRIPTIONS
The following Fee/Dues will be charged from each student irrespective of his/her year of Admission. Students admitted against self finance seats will pay tuition fee as given in the admission policy 2008-2009 along with other govt. dues and student funds. However the principal of the college may make adjustments in the student’s funds according to the facilities available in the college. In case of shifting of students in 1st year MBBS/BDS in medical/dental colleges all dues will be refunded to the students being shifted. In case admission of students in 1st Year is cancelled he/she should be refunded all dues except admission fee.
1st Year MBBS |
|
Admission Fee | 3300/- |
Tuition Fee | 7700/- |
Dissection Fee | 110/- |
Experiment Physiology/Biochemistry | 110/- |
Microscope Fee | 55/- |
Students Fund | |
Caution Money (Refundable) | 550/- |
Academic Fee | 132/- |
College Identity Card Fee | 55/- |
Library Membership | 330/- |
PMDC Registration Fee | 132/- |
University Registration Fee | 330/- |
Transport Charges | 1100/- |
Anatomy Fund | 55/- |
Sports Fee | 165/- |
College Magazine | 660/- |
Student’s Benevolent Fund | 110/- |
Document Verification Fee | 110/- |
Literary Society Fund | 165/- |
Litigation Fee | 550/- |
Total | Rs.16159/- |
2nd Year MBBS Govt. Dues |
|
Tuition Fee | 8800/- |
Dissection Fee | 110/- |
Physiology/Biochemistry Experiment Fee | 110/- |
Microscope Fee | 60/- |
Students Fund | |
Academic Fee | 132/- |
Library Membership | 330/- |
Transport Charges | 550/- |
Anatomy Fund | 55/- |
Sports Fee | 165/- |
Student’s Benevolent Fund | 110/- |
Correspondence Fee | 132/- |
Literary Society Fund | 165/- |
Litigation Fee | 550/- |
>Total | Rs. 11929/- |
---|
3rd Year MBBS | |
Govt. Dues. | |
Tuition Fee |
9900/- |
Pharmacy / Pharma Academic Fee 253/- |
|
Bacteriology, Haematology & Pathology Fee |
253/- |
Hospital Fee |
253/- |
Students Fund |
|
Postmortem Fee |
110/- |
Academic Fee |
132/- |
Library Membership |
330/- |
Sports Fee |
165/- |
Transport Charges |
550/- |
College Magazine |
660/- |
Student’s Benevolent Fund |
110/- |
Correspondence Fee |
132/- |
Clinical Card |
82/- |
Literary Society Fund |
132/- |
Litigation Fee |
220/- |
Total |
Rs. 13282/- |
4th Year MBBS | |
---|---|
Govt. Dues | |
Tuition Fee | 11000/- |
Community Medicine Fee | 253/- |
Pathology Fee | 121/- |
Hospital Fee | 1078/- |
Students Fund | |
Academic Fee |
132/- |
College Identity Card Fee |
55/- |
Library Membership | 330/- |
Transport Charges | 550/- |
Sports Fee | 165/- |
College Magazine | 660/- |
Student’s Benevolent Fund | 110/- |
Correspondence Fee | 132/- |
Literary Society Fund | 132/- |
Total | Rs. 14718/- |
Final Year MBBS Govt. Dues |
|
---|---|
Tuition Fee | 13310/- |
Hospital Practice Fee | 1078/- |
Students Fund | |
Academic Fee | 132/- |
Library Membership | 330/- |
Transport Charges | 550/- |
Sports Fee | 165/- |
College Magazine | 660/- |
Student’s Benevolent Fund | 110/- |
Correspondence Fee | 132/- |
Literary Society Fund | 132/- |
Total | Rs. 16599/- |
TUITION FEE FOR FOREIGN SELF FINANCE SEATS
1. For MBBS 6000 US$ per year
2. For repeat year 1000 US $